Luxury transfer fares in Mallorca.
Transparent pricing, premium service, no surprises. Get an instant quote below, or browse our full published fare list for every destination we serve — for tailor-made journeys or special requests, contact us directly.
What's included in every transfer.
Private, door-to-door service — no shared rides, ever.
Professional service from an experienced, personal driver.
Premium vehicles with full comfort for every passenger.
Flight monitoring & waiting time included — we're there when you land.
No hidden fees — the price you see is the price you pay.
Special seats for children available on request, at no extra hassle.
More than a standard airport transfer.
Chauffeur services, hourly bookings, weddings, events and bespoke itineraries are all available on request. Every journey is designed around your needs, not a fixed route.
Whether you need a Palma transfer or point-to-point travel across the island, we're available 24/7 — 365 days a year.
Transfer prices for every style, in Mallorca or Majorca.
Whether you're after a luxury upgrade, a standard premium vehicle, or the most affordable option available, every fare on this page is fixed and transparent — from budget-friendly Economy Taxi rates to a full-comfort ride, at one clear cost per route, never per person.
For example: the cost of a transfer from Palma Airport to Alcúdia starts from €105 for 1–4 passengers, one way. Find the exact price for your route in the fare table below, or use the calculator above for an instant quote — see our Alcúdia transfer page for full details.
Every destination, one fixed price.
One-way fares from Palma Airport (PMI), by number of passengers. Search for your destination below.
| Destination | 1–4 pax | 5–7 pax | 8 pax | 9–10 pax | Book |
|---|---|---|---|---|---|
| Alcudia | |||||
| Alcudia | €105 | €145 | €165 | €165 | Book → |
| Alcanada | €105 | €145 | €165 | €165 | Book → |
| Mal Pas–Bonaire | €105 | €145 | €165 | €165 | Book → |
| Puerto de Alcudia | €105 | €145 | €165 | €165 | Book → |
| Pollensa | |||||
| Pollensa | €105 | €145 | €165 | €165 | Book → |
| Puerto Pollensa | |||||
| Puerto Pollensa | €105 | €145 | €165 | €165 | Book → |
| Cala San Vicente | |||||
| Cala San Vicente | €105 | €145 | €165 | €165 | Book → |
| Formentor | |||||
| Formentor | €125 | €165 | €185 | €185 | Book → |
| Can Picafort | |||||
| Can Picafort | €105 | €145 | €165 | €165 | Book → |
| Playa de Muro | |||||
| Playa de Muro | €105 | €145 | €165 | €165 | Book → |
| Sa Pobla | |||||
| Sa Pobla | €105 | €120 | €120 | €120 | Book → |
| Santa Margalida | |||||
| Santa Margalida | €90 | €110 | €130 | €130 | Book → |
| Son Serra de Marina | |||||
| Son Serra de Marina | €110 | €150 | €170 | €170 | Book → |
| Colonia de Sant Pere | |||||
| Betlem | €120 | €160 | €180 | €180 | Book → |
| Colonia de Sant Pere | €130 | €170 | €190 | €190 | Book → |
| Soller | |||||
| Soller | €90 | €110 | €130 | €130 | Book → |
| Fornalutx | €110 | €150 | €170 | €170 | Book → |
| Puerto de Soller | |||||
| Puerto de Soller | €100 | €120 | €140 | €140 | Book → |
| Deià | |||||
| Deià | €90 | €110 | €130 | €130 | Book → |
| Valldemossa | |||||
| Valldemossa | €80 | €100 | €120 | €120 | Book → |
| Banyalbufar | |||||
| Banyalbufar | €115 | €135 | €155 | €155 | Book → |
| Estellencs | €105 | €145 | €165 | €165 | Book → |
| Esporles | |||||
| Esporles | €80 | €100 | €120 | €120 | Book → |
| Port d’Andratx | |||||
| Port d’Andratx | €115 | €135 | €155 | €155 | Book → |
| S'Arracó | €90 | €110 | €130 | €130 | Book → |
| Cala Llamps | €115 | €135 | €155 | €155 | Book → |
| Camp de Mar | |||||
| Camp de Mar | €90 | €110 | €130 | €130 | Book → |
| Port Adriano | |||||
| Puerto Adriano | €90 | €110 | €130 | €130 | Book → |
| El Toro | €85 | €105 | €125 | €125 | Book → |
| Santa Ponsa | |||||
| Santa Ponsa | €85 | €105 | €125 | €125 | Book → |
| Costa de la Calma | €85 | €105 | €125 | €125 | Book → |
| Es Capdellà | |||||
| Es Capdellà | €115 | €135 | €155 | €155 | Book → |
| Port of Palma | |||||
| Port of Palma | €65 | €85 | €105 | €105 | Book → |
| Palma City | €65 | €85 | €105 | €105 | Book → |
| Dique del Oeste | €65 | €85 | €105 | €105 | Book → |
| Cala Major | |||||
| Cala Major | €65 | €85 | €105 | €105 | Book → |
| Illetes | |||||
| Illetes | €75 | €85 | €105 | €105 | Book → |
| Portals Nous | |||||
| Portals Nous | €75 | €95 | €115 | €115 | Book → |
| Bendinat | €70 | €90 | €110 | €110 | Book → |
| Costa d'en Blanes | €70 | €90 | €110 | €110 | Book → |
| Palmanova | |||||
| Palmanova | €75 | €95 | €115 | €115 | Book → |
| Magaluf | |||||
| Magaluf | €75 | €95 | €115 | €115 | Book → |
| Cala Vinyes | €90 | €110 | €130 | €130 | Book → |
| Peguera | |||||
| Peguera | €85 | €105 | €125 | €125 | Book → |
| Cala Fornells | €115 | €135 | €155 | €155 | Book → |
| Cala Millor | |||||
| Cala Millor | €110 | €150 | €170 | €170 | Book → |
| Cala Bona | €105 | €145 | €165 | €165 | Book → |
| Son Servera | €105 | €145 | €165 | €165 | Book → |
| Costa de los Pinos | €100 | €120 | €140 | €140 | Book → |
| Cala Ratjada | |||||
| Cala Ratjada | €120 | €160 | €180 | €180 | Book → |
| Capdepera | €120 | €160 | €180 | €180 | Book → |
| Cala Mesquida | €120 | €160 | €180 | €180 | Book → |
| Cala Agulla | €120 | €160 | €180 | €180 | Book → |
| Font de sa Cala | €130 | €170 | €190 | €190 | Book → |
| Canyamel | |||||
| Canyamel | €120 | €160 | €180 | €180 | Book → |
| Porto Cristo | |||||
| Cala Romántica | €110 | €150 | €170 | €170 | Book → |
| Porto Cristo | €110 | €150 | €170 | €170 | Book → |
| Cala Mandia | €110 | €150 | €170 | €170 | Book → |
| Sa Coma | |||||
| S'Illot | €110 | €150 | €170 | €170 | Book → |
| Sa Coma | €110 | €150 | €170 | €170 | Book → |
| Cala Morlanda | €110 | €150 | €170 | €170 | Book → |
| Cala Moreia | €110 | €150 | €170 | €170 | Book → |
| Calas de Mallorca | |||||
| Calas de Mallorca | €120 | €160 | €180 | €180 | Book → |
| Cala Murada | €110 | €150 | €170 | €170 | Book → |
| Cala Barca | €120 | €160 | €180 | €180 | Book → |
| Manacor | |||||
| Manacor | €90 | €110 | €130 | €130 | Book → |
| Artà | |||||
| Artà | €115 | €155 | €175 | €175 | Book → |
| Cala d'Or | |||||
| Cala d’Or | €110 | €150 | €170 | €170 | Book → |
| Cala Egos | €110 | €150 | €170 | €170 | Book → |
| Cala Ferrera | €110 | €150 | €170 | €170 | Book → |
| Cala Serena | €110 | €150 | €170 | €170 | Book → |
| Calonge | €105 | €145 | €165 | €165 | Book → |
| Porto Colom | |||||
| Porto Colom | €110 | €150 | €170 | €170 | Book → |
| Felanitx | €90 | €110 | €130 | €130 | Book → |
| Cala Marsal | €110 | €150 | €170 | €170 | Book → |
| Porto Petro | |||||
| Porto Petro | €110 | €150 | €170 | €170 | Book → |
| Cala Mondragó | €110 | €150 | €170 | €170 | Book → |
| Cala Figuera | |||||
| Cala Figuera | €110 | €150 | €170 | €170 | Book → |
| Santanyí | |||||
| Santanyí | €95 | €115 | €135 | €135 | Book → |
| Cala Llombards | €115 | €135 | €155 | €155 | Book → |
| Arenal | |||||
| Arenal | €50 | €70 | €90 | €90 | Book → |
| Las Palmeras | €65 | €85 | €105 | €105 | Book → |
| Playa de Palma | |||||
| Playa de Palma | €50 | €70 | €90 | €90 | Book → |
| Can Pastilla | €50 | €70 | €90 | €90 | Book → |
| Cala Blava | |||||
| Maioris | €65 | €85 | €105 | €105 | Book → |
| Cala Blava | €65 | €85 | €105 | €105 | Book → |
| Puig de Ros | €65 | €85 | €105 | €105 | Book → |
| Bahía Azul | €65 | €85 | €105 | €105 | Book → |
| Bahía Grande | €65 | €85 | €105 | €105 | Book → |
| Cala Pi | |||||
| Cala Pi | €80 | €100 | €120 | €120 | Book → |
| S'Estanyol | €115 | €155 | €175 | €175 | Book → |
| Llucmajor | |||||
| Llucmajor | €75 | €95 | €115 | €115 | Book → |
| Campos | |||||
| Campos | €85 | €105 | €125 | €125 | Book → |
| Colonia de Sant Jordi | |||||
| Ses Salines | €85 | €105 | €125 | €125 | Book → |
| Colonia de Sant Jordi | €85 | €105 | €125 | €125 | Book → |
| Inca | |||||
| Inca | €75 | €95 | €115 | €115 | Book → |
| Campanet | €80 | €100 | €120 | €120 | Book → |
| Sineu | |||||
| Sineu | €80 | €100 | €120 | €120 | Book → |
| Petra | |||||
| Petra | €85 | €105 | €125 | €125 | Book → |
| Vilafranca de Bonany | €80 | €100 | €120 | €120 | Book → |
| Porreres | |||||
| Porreres | €80 | €100 | €120 | €120 | Book → |
| Santa Maria | |||||
| Santa Eugènia | €65 | €85 | €105 | €105 | Book → |
| Santa Maria | €65 | €85 | €105 | €105 | Book → |
| Lluc | |||||
| Lluc | €115 | €155 | €175 | €175 | Book → |
No destination matches your search.
Best price: the most economical vehicle that fits your group, one way. Choose a vehicle above to see its own fares.
Choose your vehicle: prices are per vehicle and one way. A smaller group can always book a larger vehicle — use the calculator above for your exact quote, including return trips and extras.
Fixed fares, with no surprises.
Per vehicle, not per person
The fare is for the whole vehicle and your group, so four people pay the same as one.
Return trips
A return trip costs two one-way fares. Book both at once and add your return flight.
Same price day or night
No surcharge for early-morning or late-night flights, weekends or public holidays.
Bikes and golf bags
€5 per bag and transfer (twice on a round trip). Tell us about any extra luggage so we send the right vehicle.
Pay at the end
Pay the driver at the end of the service, by card or cash.
Larger groups
Up to 10 passengers in one booking. For bigger groups, contact us and we’ll arrange several vehicles.
Questions about our fares.
Is the price per person or per vehicle?+
How much is a return transfer?+
Is there a night or holiday surcharge?+
Which vehicle should I choose?+
Are prices fixed?+
How do I pay?+
What if I can’t find the price for my route?+
Request your personalised fare
For tailor-made journeys, private services or a route you can't find above, get in touch directly and we'll confirm a fixed price.